Os objetivos deste estudo foram realizar uma análise exploratória da prevalência de provável bruxismo em vigília (BV)e do sono (BS) utilizando diferentes critérios de diagnóstico baseados no Consenso Internacional; avaliar a associação entre o autorrelato e os sinais/sintomas clínicos em adolescentes. Participaram deste estudo transversal 403 adolescentes de 12 a 19 anos de idade matriculados em escolas públicas e privadas de Belo Horizonte, Brasil. Os pais/responsáveis responderam um questionário sobre dados sociodemográficos e estado de saúde dos adolescentes. Os adolescentes relataram atividades do BV (ranger e apertar) e BS (ranger, bracing e thrusting) e dores de cabeça frequentes. Um exame clínico foi realizado nos adolescentes para avaliar os sinais/sintomas clínicos do bruxismo (dor à palpação nos músculos masseter e temporal, marcas de endentação na língua e linha alba, desgaste dentário por atrição). Análises descritiva e teste Qui-quadrado de Pearson foram realizados (P≤0,05). A média de idade dos adolescentes foi de 14,3±1,5 anos e 58,1% eram do sexo feminino. O autorrelato de BS foi identificado em 31% dos participantes e o autorrelato do BV em 51,6%. Quase a totalidade dos adolescentes (99%) apresentaram pelo menos um dente com desgaste dentário (98,5% em esmalte; 0,5% em dentina), com média de 12,4±5,7 dentes acometidos. Dependendo do critério de diagnóstico, a prevalência do provável BS e BV variou de 0- 99% e 0,2- 99%, respectivamente. Uma grande inconsistência foi identificada na prevalência de provável BV e BS em adolescentes, que foram influenciadas pelos diferentes sinais/sintomas usados como critério de diagnóstico. Dores de cabeça frequentes e dor à palpação no masseter e temporal foram associados ao autorrelato de bruxismo em crianças e adolescentes.
Article • Braz. Dent. J. 34
(3)
• May-Jun 2023 • https://doi.org/10.1590/0103-6440202305202 linkcopiar
Diagnosis and prevalence of probable awake and sleep bruxism in adolescents: an exploratory analysis
Autoria
person Ivana Meyer Prado
school Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;Universidade Federal de Minas GeraisBrazilBelo Horizonte, Minas Gerais, Brazil Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;
person Lucas Guimarães Abreu
school Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;Universidade Federal de Minas GeraisBrazilBelo Horizonte, Minas Gerais, Brazil Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;
person Isabela Almeida Pordeus
school Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;Universidade Federal de Minas GeraisBrazilBelo Horizonte, Minas Gerais, Brazil Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;
person Maryam Amin
person Saul Martins Paiva
school Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;Universidade Federal de Minas GeraisBrazilBelo Horizonte, Minas Gerais, Brazil Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;
person Junia Maria Serra-Negra
school Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;Universidade Federal de Minas GeraisBrazilBelo Horizonte, Minas Gerais, Brazil Department of Pediatric Dentistry, Universidade Federal de Minas Gerais, Belo Horizonte, Minas Gerais, Brazil;
Correspondence: Júnia Maria Serra-Negra - Address: Av. Antônio Carlos, 6627, Faculdade de Odontologia, Belo Horizonte, Minas Gerais, Brazil. Zip code: 31270-901 Telephone number: +55 31 3409-2433 E-mail:
juniaserranegra@hotmail.com
juniaserranegra@hotmail.com
SCIMAGO INSTITUTIONS RANKINGS
Tabelas
table_chartTable 1
Descriptive statistics of bruxism activity and clinical signs and symptoms among adolescents from Belo Horizonte, Brazil.
| Variables | Frequency (%) | |
|---|---|---|
| Sleep Bruxism | ||
| Self-report of Sleep Bruxism - Grinding activity | ||
| No activity | 313 (77.7) | |
| Sometimes | 65 (16.1) | |
| Often | 25 (06.2) | |
| Self-report of Sleep Bruxism - Thrusting activity | ||
| No activity | 345 (85.6) | |
| Sometimes | 44 (10.9) | |
| Often | 14 (03.5) | |
| Self-report of Sleep Bruxism - Bracing activity | ||
| No activity | 353 (87.6) | |
| Sometimes | 43 (10.7) | |
| Often | 07 (01.7) | |
| Possible Sleep Bruxism* | ||
| No activity | 278 (69,0) | |
| Sometimes | 89 (22,1) | |
| Often | 36 (08,9) | |
| Awake Bruxism | ||
| Self-report of Awake Bruxism - Grinding activity | ||
| No activity | 214 (53.1) | |
| Sometimes | 140 (34.7) | |
| Often | 49 (12.2) | |
| Self-report of Awake Bruxism - Clenching activity | ||
| No activity | 303 (75.2) | |
| Sometimes | 77 (19.1) | |
| Often | 23 (05.7) | |
| Possible Awake Bruxism┼ | ||
| No activity | 195 (48.4) | |
| Sometimes | 150 (37.2) | |
| Often | 58 (14.4) | |
| Clinical Signs and Symptoms | ||
| Frequent headaches (3 or more times a week) | ||
| No | 247 (61.3) | |
| Yes | 156 (38.7) | |
| Pain upon palpation on temporal muscle | ||
| Absent | 359 (89.1) | |
| Present | 44 (10.9) | |
| Pain upon palpation on masseter muscle | ||
| Absent | 337 (83.6) | |
| Present | 66 (16.4) | |
| Indentation marks on the tongue | ||
| Absent | 310 (76.9) | |
| Present | 93 (23.1) | |
| Linea alba | ||
| Absent | 236 (58.6) | |
| Present | 167 (41.4) | |
| Number of teeth with attrition wear | ||
| Mean [± SD] | 12.4 [± 5.7] | |
| Median [Min - Max] | 12 [0 - 28] | |
| Number of anterior teeth with attrition wear | ||
| Mean [± SD] | 6.3 [± 3.4] | |
| Median [Min - Max] | 6 [0 - 12] | |
| Number of posterior teeth with attrition wear | ||
| Mean [± SD] | 6.1 [± 3.8] | |
| Median [Min - Max] | 6 [0 - 16] | |
| Attrition wear score╪ | ||
| 0 | 04 (01.0) | |
| 1 | 397 (98.5) | |
| 2 | 02 (0.5) | |
-
SD = Standard deviation; Min = Minimum; Max = Maximum.
-
*Prevalence considering all tree activities of sleep bruxism (grinding, thrusting, and bracing); ┼Prevalence considering both activities of awake bruxism (grinding and clenching); ╪The tooth with the worse score was considered in the analysis.
table_chartTable 2
Bivariate analysis of Self-reported Sleep Bruxism and clinical signs and symptoms among adolescents from Belo Horizonte, Brazi
| Clinical signs | Self-report of Sleep Bruxism - Grinding activity | P | Self-report of Sleep Bruxism - Thrusting activity | P | Self-report of Sleep Bruxism - Bracing activity | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Sometimes | Often | No | Sometimes | Often | No | Sometimes | Often | ||||
| Headaches frequently (3 or more times a week) | ||||||||||||
| Yes | 103 (32.9)a | 34 (52.3)b | 19 (76.0)b | <.001* | 126 (36.5) | 24 (54.5) | 06 (42.9) | .064* | 126 (35.7)a | 26 (60.5)b | 04 (57.1)b | .004┼ |
| No | 210 (67.1) | 31 (47.7) | 06 (24.0) | 219 (63.5) | 20 (45.5) | 08 (57.1) | 227 (64.3) | 17 (39.5) | 03 (42.9) | |||
| Pain upon palpation on temporal muscle | ||||||||||||
| Present | 18 (05.8)a | 17 (26.2)b | 09 (36.0)b | <.001* | 30 (08.7)a | 08 (18.2)a,b | 06 (42.9)b | .001┼ | 28 (07.9)a | 14 (32.6)b | 02 (28.6)a,b | <.001┼ |
| Absent | 295 (94.2) | 48 (73.8) | 16 (64.0) | 315 (91.3) | 36 (81.8) | 08 (57.1) | 325 (92.1) | 29 (67.4) | 05 (71.4) | |||
| Pain upon palpation on masseter muscle | ||||||||||||
| Present | 32 (10.2)a | 27 (41.5)b | 07 (28.0)b | <.001┼ | 40 (11.6)a | 19 (43.2)b | 07 (50.0)b | <.001┼ | 45 (12.7)a | 15 (34.9)b | 06 (85.7)c | <.001┼ |
| Absent | 281 (89.8) | 38 (58.5) | 18 (05.3) | 305 (88.4) | 25 (56.8) | 07 (50.0) | 308 (87.3) | 28 (65.1) | 01 (14.3) | |||
| Indentations on the tongue | ||||||||||||
| Present | 72 (23.0) | 17 (26.2) | 04 (16.0) | .593* | 77 (22.3) | 13 (29.5) | 03 (21.4) | .558┼ | 81 (22.9) | 10 (23.3) | 02 (28.6) | .900┼ |
| Absent | 241 (77.0) | 48 (73.8) | 21 (84.0) | 268 (77.7) | 31 (70.5) | 11 (78.6) | 272 (77.1) | 33 (76.7) | 05 (71.4) | |||
| Linea alba | ||||||||||||
| Present | 128 (40.9) | 31 (47.7) | 08 (32.0) | .380* | 152 (44.1)a | 09 (20.5)b | 06 (42.9)a,b | .009* | 149 (42.2) | 14 (32.6) | 04 (57.1) | .346┼ |
| Absent | 185 (59.1) | 34 (52.3) | 17 (68.0) | 193 (55.9) | 35 (79.5) | 08 (57.1) | 204 (57.8) | 29 (67.4) | 03 (42.9) | |||
| Attrition wear score | ||||||||||||
| 0 | 04 (01.3) | 0 (0.0) | 0 (0.0) | 1.000┼ | 04 (01.2) | 0 (0.0) | 0 (0.0) | 1.000┼ | 03 (0.8) | 01 (02.3) | 0 (0.0) | .551┼ |
| 1 | 307 (98.1) | 65 (100) | 25 (100) | 339 (98.3) | 44 (100) | 14 (100) | 348 (98.6) | 42 (97.7) | 07 (100) | |||
| 2 | 02 (0.6) | 0 (0.0) | 0 (0.0) | 02 (0.6) | 0 (0.0) | 0 (0.0) | 02 (0.6) | 0 (0.0) | 0 (0.0) | |||
| Number of teeth with attrition wear | ||||||||||||
| Mean [± SD] | 12.2 [±5.9] | 12.8 [±5.3] | 14.0 [±4.3] | .182╪ | 12.4 [±5.8] | 12.5 [±5.4] | 11.5 [±5.0] | .861╪ | 12.5 [±5.9] | 11.9 [±5.0] | 11.0 [±4.3] | .741╪ |
| Median [Min-Max] | 12 [0-28] | 13 [3-24] | 14 [5-22] | 12 [0-28] | 12 [2-24] | 12 [4-20] | 12 [0-28] | 13 [0-25] | 12 [6-17] | |||
| Number of anterior teeth with attrition wear | ||||||||||||
| Mean [± SD] | 6.0 [±3.4]a | 7.0 [±3.5]a | 7.8 [±3.0]a | .010╪ | 6.3 [±3.5] | 6.3 [±3.3] | 6.4 [±3.8] | .986╪ | 6.2 [±3.4] | 6.8 [±3.6] | 6.1 [±3.3] | .585╪ |
| Median [Min-Max] | 6 [0-12] | 8 [0-12] | 7 [2-12] | 6 [0-12] | 6 [0-12] | 5.5 [0-12] | 6 [0-12] | 7 [0-12] | 5 [2-12] | |||
| Number of posterior teeth with attrition wear | ||||||||||||
| Mean [± SD] | 6.1 [±4.0] | 5.7 [±3.4] | 6.2 [±3.1] | .781╪ | 6.1 [±3.8] | 6.2 [±4.0] | 5.1 [±2.8] | .688╪ | 6.2 [±3.9] | 5.1 [±3.6] | 4.8 [±3.1] | .130╪ |
| Median [Min-Max] | 6 [0-16] | 5 [0-13] | 6 [1-12] | 6 [0-16] | 6.5 [0-15] | 5 [1-9] | 6 [0-16] | 4 [0-13] | 5 [1-9] | |||
-
*
Pearson’s Qui-Square test and post-tests; ┼Fisher’s Exact test and post-tests; ╪Kruskal-Wallis test and post-tests. P = Probability value; SD = Standard Deviation; Min = Minimum; Max = Maximum. Values in parenthesis represent the percentage on the column. Values in bold represent statistically significant association. Different letters represent statistical differences.
table_chartTable 3
Bivariate analysis of Self-reported Awake Bruxism and clinical signs and symptoms among adolescents from Belo Horizonte, Brazil.
| Clinical signs | Self-report of Awake Bruxism - Grinding activity | P | Self-report of Awake Bruxism -Clenching activity | P | ||||
|---|---|---|---|---|---|---|---|---|
| No | Sometimes | Often | No | Sometimes | Often | |||
| Headaches frequently (3 or more times a week) | ||||||||
| Yes | 103 (34.0)a | 36 (46.8)a,b | 17 (73.9)b | <.001* | 62 (29.0)a | 63 (45.0)b | 31 (63.3)b | <.001* |
| No | 200 (66.0) | 41 (53.2) | 06 (26.1) | 152 (71.0) | 77 (55.0) | 18 (36.7) | ||
| Pain upon palpation on temporal muscle | ||||||||
| Present | 22 (07.3)a | 14 (18.2)b | 08 (34.8)b | <.001┼ | 15 (07.0)a | 13 (09.3)a | 16 (32.7)b | <.001* |
| Absent | 281 (92.7) | 63 (81.8) | 15 (65.2) | 199 (93.0) | 127 (90.7) | 33 (67.3) | ||
| Pain upon palpation on masseter muscle | ||||||||
| Present | 32 (10.6)a | 25 (32.5)b | 09 (39.1)b | <.001┼ | 17 (07.9)a | 28 (20.0)b | 21 (42.9)c | <.001* |
| Absent | 271 (89.4) | 52 (67.5) | 14 (60.9) | 197 (92.1) | 112 (80.0) | 28 (57.1) | ||
| Indentations on the tongue | ||||||||
| Present | 74 (24.4) | 17 (22.1) | 02 (08.7) | .219* | 48 (22.4) | 34 (24.3) | 11 (22.4) | .916* |
| Absent | 229 (75.6) | 60 (77.9) | 21 (91.3) | 166 (77.6) | 106 (75.7) | 38 (77.6) | ||
| Linea alba | ||||||||
| Present | 124 (40.9) | 33 (42.9) | 10 (43.5) | .915* | 85 (39.7) | 61 (43.6) | 21 (42.9) | .755* |
| Absent | 179 (59.1) | 44 (57.1) | 13 (56.5) | 129 (60.3) | 79 (56.4) | 28 (57.1) | ||
| Attrition wear score | ||||||||
| 0 | 04 (01.3) | 0 (0.0) | 0 (0.0) | .816┼ | 02 (0.9) | 02 (01.4) | 0 (0.0) | .923┼ |
| 1 | 297 (98.0) | 77 (100) | 23 (100) | 211 (98.6) | 137 (97.9) | 49 (100) | ||
| 2 | 02 (0.7) | 0 (0.0) | 0 (0.0) | 01 (0.5) | 01 (0.4) | 0 (0.0) | ||
| Number of teeth with attrition wear | ||||||||
| Mean [± SD] | 12.2 [±5.9] | 12.9 [±5.3] | 13.8 [±4.6] | .185╪ | 12.4 [±5.9] | 12.2 [±5.7] | 13.1 [±5.1] | .554╪ |
| Median [Min-Max] | 12 [0-28] | 13 [3-23] | 13 [3-22] | 12 [0-28] | 12 [0-25] | 13 [4-22] | ||
| Number of anterior teeth with attrition wear | ||||||||
| Mean [± SD] | 6.1 [±3.5] | 6.7 [±3.2] | 7.2 [±3.4] | .171╪ | 6.2 [±3.4] | 6.2 [±3.6] | 6.9 [±3.2] | .401╪ |
| Median [Min-Max] | 6 [0-2] | 7 [0-12] | 7 [0-12] | 6 [0-12] | 6.5 [0-12] | 7 [0-12] | ||
| Number of posterior teeth with attrition wear | ||||||||
| Mean [± SD] | 6.0 [±3.9] | 6.1 [±3.7] | 6.6 [±3.7] | .765╪ | 6.2 [±4.0] | 5.9 [±3.4] | 6.1 [±4.2] | .953╪ |
| Median [Min-Max] | 6 [0-16] | 6 [0-15] | 6 [0-14] | 6 [0-16] | 6 [0-14] | 6 [0-15] | ||
-
Pearson’s Qui-Square test and post-tests; ┼Fisher’s Exact test and post-tests; ╪Kruskal-Wallis test and post-tests. P = Probability value; SD = Standard Deviation; Min = Minimum; Max = Maximum. Values in parenthesis represent the percentage on the column. Values in bold represent statistically significant association. Different letters represent statistical differences.
table_chartTable 4
Bivariate analysis of Possible Awake Bruxism, Possible Sleep Bruxism and clinical signs and symptoms among adolescents from Belo Horizonte, Brazil
| Clinical signs | Possible Sleep bruxism | P | Possible Awake Bruxism | P | ||||
|---|---|---|---|---|---|---|---|---|
| No | Sometimes | Often | No | Sometimes | Often | |||
| Headaches frequently (3 or more times a week) | ||||||||
| Yes | 85 (30.6)a | 48 (53.9)b | 23 (63.9)b | <.001* | 56 (28.7)a | 62 (41.3)b | 38 (65.5)c | <.001* |
| No | 193 (69.4) | 41 (46.1) | 13 (36.1) | 139 (71.3) | 88 (58.7) | 20 (34.5) | ||
| Pain upon palpation on temporal muscle | ||||||||
| Present | 15 (05.4)a | 17 (19.1)b | 12 (33.3)b | <.001┼ | 11 (05.6)a | 15 (10.0)a | 18 (31.0)b | <.001* |
| Absent | 263 (94.6) | 72 (80.9) | 24 (66.7) | 184 (94.4) | 135 (90.0) | 40 (69.0) | ||
| Pain upon palpation on masseter muscle | ||||||||
| Present | 23 (08.3)a | 29 (32.6)b | 14 (38.9)b | <.001* | 12 (06.2)a | 30 (20.0)b | 24 (41.4)c | <.001* |
| Absent | 255 (91.7) | 60 (67.4) | 22 (61.1) | 183 (93.8) | 120 (80.0) | 34 (58.6) | ||
| Indentations on the tongue | ||||||||
| Present | 63 (22.7) | 23 (25.8) | 07 (19.4) | .699* | 44 (22.6) | 37 (24.7) | 12 (20.7) | .803* |
| Absent | 215 (77.3) | 66 (74.2) | 29 (80.6) | 151 (77.4) | 113 (75.3) | 46 (79.3) | ||
| Linea alba | ||||||||
| Present | 120 (43.2) | 35 (39.3) | 12 (33.3) | .467* | 77 (39.5) | 67 (44.7) | 23 (39.7) | .605* |
| Absent | 158 (56.8) | 54 (60.7) | 24 (66.7) | 118 (60.5) | 83 (55.3) | 35 (60.3) | ||
| Attrition wear score | ||||||||
| 0 | 03 (01.1) | 01 (01.1) | 0 (0.0) | 1.000┼ | 02 (01.0) | 02 (01.3) | 0 (0.0) | 1.000┼ |
| 1 | 273 (98.2) | 88 (98.9) | 36 (100) | 192 (98.5) | 147 (98.0) | 58 (100) | ||
| 2 | 02 (0.7) | 0 (0.0) | 0 (0.0) | 01 (0.5) | 01 (0.7) | 0 (0.0) | ||
| Number of teeth with attrition wear | ||||||||
| Mean [± SD] | 12.3 [±5.9] | 12.5 [±5.5] | 13.0 [±4.9] | .709╪ | 12.3 [±6.0] | 12.4 [±5.7] | 12.8 [±5.0] | .700╪ |
| Median [Min-Max] | 12 [0-28] | 13 [0-25] | 13 [4-22] | 12 [0-28] | 12 [0-25] | 13 [3-22] | ||
| Number of anterior teeth with attrition wear | ||||||||
| Mean [± SD] | 6.1 [±3.4] | 6.7 [±3.6] | 7.1 [±3.4] | .106╪ | 6.1 [±3.4] | 6.3 [±3.5] | 6.7 [±3.3] | .455╪ |
| Median [Min-Max] | 6 [0-12] | 7 [0-12] | 7 [0-12] | 6 [0-12] | 7 [0-12] | 7 [0-12] | ||
| Number of posterior teeth with attrition wear | ||||||||
| Mean [± SD] | 6.2 [±3.9] | 5.8 [±3.8] | 5.8 [±3.0] | .629╪ | 6.2 [±4.0] | 6.0 [±3.5] | 6.5 [±4.0] | .959╪ |
| Median [Min-Max] | 6 [0-16] | 5 [ 0-15] | 6 [1-12] | 6 [0-16] | 6 [0-14] | 5.5 [0-15] | ||
-
Pearson’s Qui-Square test and post-tests; ┼Fisher’s Exact test and post-tests; ╪Kruskal-Wallis test and post-tests. P = Probability value; SD = Standard Deviation; Min = Minimum; Max = Maximum. Values in parenthesis represent the percentage on the column. Values in bold represent statistically significant association. Different letters represent statistical differences.
table_chartTable 5
Prevalence of Probable Sleep Bruxism in adolescents based on different diagnose criteria.
| Variables | Frequency (%) |
|---|---|
| Possible Sleep Bruxism | |
| Positive | 125 (31.0) |
| Negative | 278 (69.0) |
| Probable Sleep Bruxism based on positive possible sleep bruxism + presence of clinical signs and symptoms (frequent headaches or pain upon palpation on masseter or pain upon palpation on temporal or tooth wear on enamel or tooth wear on dentin or indentation marks on the tongue or line alba) | |
| Positive | 125 (31.0) |
| Negative | 278 (69.0) |
| Probable Sleep Bruxism based on positive possible sleep bruxism + presence of clinical signs and symptoms of bruxism (frequent headaches or masseter pain upon palpation or temporal pain upon palpation or tooth wear on dentin or indentation marks on the tongue or line alba) | |
| Positive | 109 (27.0) |
| Negative | 294 (73.0) |
| Probable Sleep Bruxism based on positive possible sleep bruxism + pain upon palpation on masseter or temporal muscles | |
| Positive | 54 (13.4) |
| Negative | 349 (86.6) |
| Probable Sleep Bruxism based on positive possible sleep bruxism + frequent headaches | |
| Positive | 71 (17.6) |
| Negative | 332 (82.4) |
| Probable Sleep Bruxism based on positive possible sleep bruxism + tooth wear on enamel or dentin | |
| Positive | 124 (30.8) |
| Negative | 279 (69.2) |
| Probable Sleep Bruxism based on positive possible sleep bruxism + tooth wear on dentin | |
| Positive | 0 (0.0) |
| Negative | 403 (100) |
| Probable Sleep Bruxism based on positive possible sleep bruxism + indentation marks on the tongue or linea alba | |
| Positive | 59 (14.6) |
| Negative | 344 (85.4) |
| Probable Bruxism based on clinical signs and symptoms of bruxism (frequent headaches or pain upon palpation on masseter or pain upon palpation on temporal or tooth wear on enamel or tooth wear on dentin or indentation marks on the tongue or line alba), despite a positive self-report | |
| Positive | 402 (99.8) |
| Negative | 01 (00.2) |
| Probable Bruxism based on clinical signs and symptoms of bruxism (frequent headaches or pain upon palpation on masseter or pain upon palpation on temporal or tooth wear on dentin or indentation marks on the tongue or line alba), despite a positive self-report | |
| Positive | 293 (72.7) |
| Negative | 110 (27.3) |
| Probable Bruxism based on pain upon palpation on masseter or temporal muscles, despite a positive self-report | |
| Positive | 84 (20.8) |
| Negative | 319 (79.2) |
| Probable Bruxism based on frequent headaches, despite a positive self-report | |
| Positive | 156 (38.7) |
| Negative | 247 (61.3) |
| Probable Bruxism based on tooth wear on enamel or dentin, despite a positive self-report | |
| Positive | 399 (99.0) |
| Negative | 04 (01.0) |
| Probable Bruxism based on tooth wear on dentin, despite a positive self-report | |
| Positive | 02 (00.5) |
| Negative | 401 (99.5) |
| Probable Bruxism based on indentation marks on the tongue or linea alba, despite a positive self-report | |
| Positive | 192 (47.6) |
| Negative | 211 (52.4) |
table_chartTable 6
Prevalence of Probable Awake Bruxism in adolescents based on different diagnose criteria.
| Variables | Frequency (%) |
|---|---|
| Possible Awake Bruxism | |
| Positive | 208 (51.6) |
| Negative | 195 (48.4) |
| Probable Awake Bruxism based on positive possible awake bruxism + presence of clinical signs and symptoms (frequent headaches or pain upon palpation on masseter or pain upon palpation on temporal or tooth wear on enamel or tooth wear on dentin or indentation marks on the tongue or line alba) | |
| Positive | 207 (51.4) |
| Negative | 196 (48.6) |
| Probable Awake Bruxism based on positive possible awake bruxism + presence of clinical signs and symptoms of bruxism (frequent headaches or masseter pain upon palpation or temporal pain upon palpation or tooth wear on dentin or indentation marks on the tongue or line alba) | |
| Positive | 170 (42.2) |
| Negative | 233 (57.8) |
| Probable Awake Bruxism based on positive possible awake bruxism + pain upon palpation on masseter or temporal muscles | |
| Positive | 64 (15.9) |
| Negative | 339 (84.1) |
| Probable Awake Bruxism based on positive possible awake bruxism + frequent headaches | |
| Positive | 108 (26.8) |
| Negative | 295 (73.2) |
| Probable Awake Bruxism based on positive possible awake bruxism + tooth wear on enamel or dentin | |
| Positive | 206 (51.1) |
| Negative | 197 (48.9) |
| Probable Awake Bruxism based on positive possible awake bruxism + tooth wear on dentin | |
| Positive | 01 (00.2) |
| Negative | 402 (99.8) |
| Probable Awake Bruxism based on positive possible awake bruxism + indentation marks on the tongue or linea alba | |
| Positive | 104 (25.8) |
| Negative | 299 (74.2) |
| Probable Bruxism based on clinical signs and symptoms of bruxism (frequent headaches or pain upon palpation on masseter or pain upon palpation on temporal or tooth wear on enamel or tooth wear on dentin or indentation marks on the tongue or line alba), despite a positive self-report | |
| Positive | 402 (99.8) |
| Negative | 01 (00.2) |
| Probable Bruxism based on clinical signs and symptoms of bruxism (frequent headaches or pain upon palpation on masseter or pain upon palpation on temporal or tooth wear on dentin or indentation marks on the tongue or line alba), despite a positive self-report | |
| Positive | 293 (72.7) |
| Negative | 110 (27.3) |
| Probable Bruxism based on pain upon palpation on masseter or temporal muscles, despite a positive self-report | |
| Positive | 84 (20.8) |
| Negative | 319 (79.2) |
| Probable Bruxism based on frequent headaches, despite a positive self-report | |
| Positive | 156 (38.7) |
| Negative | 247 (61.3) |
| Probable Bruxism based on tooth wear on enamel or dentin, despite a positive self-report | |
| Positive | 399 (99.0) |
| Negative | 04 (01.0) |
| Probable Bruxism based on tooth wear on dentin, despite a positive self-report | |
| Positive | 02 (00.5) |
| Negative | 401 (99.5) |
| Probable Bruxism based on indentation marks on the tongue or linea alba, despite a positive self-report | |
| Positive | 192 (47.6) |
| Negative | 211 (52.4) |
Como citar
location_on
Fundação Odontológica de Ribeirão Preto
Av. do Café, S/N, 14040-904 Ribeirão Preto SP Brasil, Tel.: (55 16) 3602-3982, Fax: (55 16) 3633-0999 -
Ribeirão Preto -
SP -
Brazil
E-mail: bdj@forp.usp.br
E-mail: bdj@forp.usp.br
rss_feed
Stay informed of issues for this journal through your RSS reader
PDF version for download
Related articles
Lista de links para artigos relacionados. Os links abrem em nova aba.
Versões e tradução automática
Escolha a versão original do texto ou utilize um serviço de tradução automática.
Versão original do texto
Como citar
Escolha um formato para exportar ou selecione um estilo de citação. O conteúdo abaixo pode ser atualizado após a seleção.