Categories | Keywords | Degree | Betweenness Centrality | Closeness Centrality | Clustering Coefficient |
---|---|---|---|---|---|
Business Model | 36 | 35 | 6,05 | 0,03 | 0,80 |
Capabilities | 11 | 21 | 0,93 | 0,02 | 0,88 |
Collaboration and Co-creation | 30 | 33 | 4,70 | 0,03 | 0,82 |
Community | 19 | 23 | 1,32 | 0,02 | 0,88 |
Conflits, Barriers and Drivers | 16 | 18 | 0,30 | 0,02 | 0,94 |
Cross-sector Partnerships | 28 | 25 | 1,28 | 0,02 | 0,90 |
Design | 20 | 26 | 1,34 | 0,02 | 0,90 |
Developed Regions | 17 | 25 | 2,22 | 0,02 | 0,84 |
Ecosystem | 20 | 23 | 1,83 | 0,02 | 0,83 |
Education | 17 | 27 | 2,65 | 0,02 | 0,84 |
Emerging Countries | 24 | 33 | 4,13 | 0,03 | 0,83 |
Entrepreneurship Approach | 12 | 28 | 3,76 | 0,02 | 0,81 |
Financial Aspects | 37 | 30 | 3,37 | 0,03 | 0,83 |
Government and Policy | 36 | 31 | 3,78 | 0,03 | 0,83 |
Human Aspects | 24 | 29 | 3,09 | 0,02 | 0,84 |
Innovation | 59 | 33 | 4,82 | 0,03 | 0,82 |
Institutional Approach | 25 | 29 | 2,70 | 0,02 | 0,85 |
Knowledge and Learning | 30 | 26 | 1,88 | 0,02 | 0,87 |
Measuring Impacts | 26 | 28 | 2,89 | 0,02 | 0,84 |
Methodology | 38 | 34 | 6,08 | 0,03 | 0,79 |
Network | 14 | 25 | 1,43 | 0,02 | 0,89 |
Non-profit Sector | 33 | 33 | 5,65 | 0,03 | 0,79 |
Organizational Aspects | 113 | 36 | 7,05 | 0,03 | 0,78 |
Others | 9 | 20 | 1,10 | 0,02 | 0,86 |
Public Sector | 46 | 29 | 3,32 | 0,02 | 0,83 |
Rural or Regional Development | 18 | 27 | 1,80 | 0,02 | 0,88 |
Social Entrepreneurship | 27 | 35 | 5,92 | 0,03 | 0,80 |
Social Innovation | 24 | 36 | 7,05 | 0,03 | 0,78 |
Social Needs | 57 | 35 | 6,22 | 0,03 | 0,80 |
Social Value | 52 | 34 | 5,41 | 0,03 | 0,81 |
Strategic Approach | 25 | 30 | 3,60 | 0,03 | 0,83 |
Strategy | 26 | 27 | 2,38 | 0,02 | 0,85 |
Sustainability | 57 | 31 | 3,64 | 0,03 | 0,83 |
Technology | 48 | 32 | 3,35 | 0,03 | 0,85 |
Theoretical Approaches | 37 | 31 | 3,98 | 0,03 | 0,83 |
Sum | 1111 | ||||
Mean | 31,74 | 29,09 | 3,46 | 0,02 | 0,84 |
Standard Deviation | 19,53 | 4,73 | 1,86 | 0,00 | 0,04 |
Bataglin, Jaiarys Capa et al. Social Innovation: A Study of International Scientific Publication through Network Analysis. BBR. Brazilian Business Review [online]. 2021, v. 18, n. 4 [Accessed 12 April 2025], pp. 450-467. Available from: <https://doi.org/10.15728/bbr.2021.18.4.6>. Epub 08 Oct 2021. ISSN 1808-2386. https://doi.org/10.15728/bbr.2021.18.4.6.
linkcopySee how this article has been cited at scite.ai
scite shows how a scientific paper has been cited by providing the context of the citation, a classification describing whether it supports, mentions, or contrasts the cited claim, and a label indicating in which section the citation was made.