CONSUMERS’ KNOWLEDGE, MAXIMIZING TENDENCIES, AND POST-DECISION INFORMATION SEARCH
Conocimiento de los consumidores, tendencia a la maximización y la búsqueda de información posterior a decisiones
Authorship
SCIMAGO INSTITUTIONS RANKINGS
Figures | Tables
Errors bars represent ±1 SEM
PK: Prior Knowledge
Note: Confidence Interval (CI) bands represent the “range” for 95% CI.
Note: Confidence Interval (CI) bands represent the “range” for 95% CI.
imageGraphic 1 Bars with means per condition
Errors bars represent ±1 SEM
PK: Prior Knowledge
open_in_new
imageGraphic 2 Floodlight graphic: The effect of the interaction on post-decision information search (Study 2A)
Note: Confidence Interval (CI) bands represent the “range” for 95% CI.
open_in_new
imageGraphic 3 Floodlight graphic: The effect of the interaction on post-decision information search (Study 2B)
Note: Confidence Interval (CI) bands represent the “range” for 95% CI.
open_in_new
table_chartTable 1
Summary of hierarchical regression analysis for variables predicting post-decision information search (Study 2A)
| Variable | Β | T | R | R2 | ∆R2 |
|---|---|---|---|---|---|
| Level 1 | .095 | .009 | -.001 | ||
| Previous Knowledge (PK) | 6.826 | .949 | |||
| Level 2 | .295 | .087 | .059 | ||
| Previous Knowledge (PK) | 7.010 | .999 | |||
| Maximizing Tendency (MT) | 25.561 | 1.879 | |||
| MT*PK | 13.712 | 1.809 | |||
| Level 3 | .454 | .206 | .173 | ||
| Previous Knowledge (PK) | 12.707 | 1.8831 | |||
| Maximizing Tendency (MT) | 11.414 | .856 | |||
| MT*PK | 17.301 | 2.413* | |||
| Cognitive Dissonance | 47.489 | 3.769** |
-
Note:
-
1
p = .063
-
*
p < .05
-
**
p < .01.
table_chartTable 2
Summary of hierarchical regression analysis for variables predicting post-decision information search (Study 2B)
| Variable | Β | t | R | R2 | ∆R2 | |
|---|---|---|---|---|---|---|
| Level 1 | .156 | .024 | .015 | |||
| Previous Knowledge (PK) | 14.478 | 1.605 | ||||
| Level 2 | .376 | .141 | .116 | |||
| Previous Knowledge (PK) | 15.551 | 1.804 | ||||
| Maximizing Tendency (MT) | 27.088 | 1.537 | ||||
| MT*PK | 29.533 | 2.919** | ||||
| Level 3 | .460 | .212 | .181 | |||
| Previous Knowledge (PK) | 16.982 | 2.0441 | ||||
| Maximizing Tendency (MT) | 25.608 | 1.509 | ||||
| MT*PK | 25.862 | 2.635** | ||||
| Cognitive Dissonance | 25.231 | 3.002** |
-
Note:
-
1
.0591
-
**
p < .01.
How to cite
E-mail: rae@fgv.br
PDF version for download
Related articles
Lista de links para artigos relacionados. Os links abrem em nova aba.
Versões e tradução automática
Escolha a versão original do texto ou utilize um serviço de tradução automática.
Como citar
Escolha um formato para exportar ou selecione um estilo de citação. O conteúdo abaixo pode ser atualizado após a seleção.